<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>J2ME GPS &#187; News</title>
	<atom:link href="http://www.j2megps.com/blog/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.j2megps.com/blog</link>
	<description>Java J2ME GPS Mobile Navigation</description>
	<pubDate>Wed, 28 Jul 2010 13:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HTC to Push into China, Challenge iPhone</title>
		<link>http://www.j2megps.com/blog/20100728/htc-to-push-into-china-challenge-iphone</link>
		<comments>http://www.j2megps.com/blog/20100728/htc-to-push-into-china-challenge-iphone#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Phone]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20100728/htc-to-push-into-china-challenge-iphone</guid>
		<description><![CDATA[HTC said it plans to venture into China under its own name for the first time, amid increasing competition with rival Apple.
]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20100728/htc-to-push-into-china-challenge-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>LG&#8217;s Struggles Continue, Looks to Google for Hit</title>
		<link>http://www.j2megps.com/blog/20100728/lgs-struggles-continue-looks-to-google-for-hit</link>
		<comments>http://www.j2megps.com/blog/20100728/lgs-struggles-continue-looks-to-google-for-hit#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Phone]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20100728/lgs-struggles-continue-looks-to-google-for-hit</guid>
		<description><![CDATA[LG Electronics today said it lost money for the first time in four years, as the embattled handset maker struggles to turn around its mobile business and come up with a blockbuster phone.
]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20100728/lgs-struggles-continue-looks-to-google-for-hit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sprint 3G/4G Mobile Broadband Coverage Map</title>
		<link>http://www.j2megps.com/blog/20100725/sprint-3g4g-mobile-broadband-coverage-map</link>
		<comments>http://www.j2megps.com/blog/20100725/sprint-3g4g-mobile-broadband-coverage-map#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[3G/4G]]></category>

		<category><![CDATA[4G coverage]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[Mobile Broadband coverage]]></category>

		<category><![CDATA[Sprint internet coverage]]></category>

		<category><![CDATA[Sprint map]]></category>

		<category><![CDATA[Wimax coverage]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20100725/sprint-3g4g-mobile-broadband-coverage-map</guid>
		<description><![CDATA[
MoreMobileInternet.com How to use the Sprint Coverage map to see what kind of Mobile Broadband Internet coverage you get. 3G covers most of the cities in the USA and is usually about .5 to1Mbps, where 4G is not as common, but has speeds up to 10X faster than 3G.
]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20100725/sprint-3g4g-mobile-broadband-coverage-map/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
