<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>J2ME GPS &#187; GIS</title>
	<atom:link href="http://www.j2megps.com/blog/category/gis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.j2megps.com/blog</link>
	<description>Java J2ME GPS Mobile Navigation</description>
	<pubDate>Wed, 28 Jul 2010 13:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>About Street View, privacy, Sweden and the UK</title>
		<link>http://www.j2megps.com/blog/20090419/about-street-view-privacy-sweden-and-the-uk</link>
		<comments>http://www.j2megps.com/blog/20090419/about-street-view-privacy-sweden-and-the-uk#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20090419/about-street-view-privacy-sweden-and-the-uk</guid>
		<description><![CDATA[Google Street View cars are apparently combing Stockholm, and when those images finally make it into Google Maps and Earth, I&#8217;m pretty sure that the Swedes won&#8217;t collectively betray anything more than amused curiosity. That&#8217;s a completely different reaction to the pockets of hysteria that greeted the advent of Street View in the UK, mainly [...]]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20090419/about-street-view-privacy-sweden-and-the-uk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Egypt lifts its unenforceable ban on GPS</title>
		<link>http://www.j2megps.com/blog/20090419/egypt-lifts-its-unenforceable-ban-on-gps</link>
		<comments>http://www.j2megps.com/blog/20090419/egypt-lifts-its-unenforceable-ban-on-gps#comments</comments>
		<pubDate>Sun, 19 Apr 2009 05:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20090419/egypt-lifts-its-unenforceable-ban-on-gps</guid>
		<description><![CDATA[Was it something I did? On April 5, the very day I moved from Egypt to Shanghai, the Egyptian government announced that its blanket ban on GPS devices was over. If I were more paranoid, I&#8217;d be taking it personally.
As Egypt&#8217;s Daily News points out, the only two remaining countries banning GPS device use by [...]]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20090419/egypt-lifts-its-unenforceable-ban-on-gps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sweden gets an imagery upgrade, but is it censored?</title>
		<link>http://www.j2megps.com/blog/20090412/sweden-gets-an-imagery-upgrade-but-is-it-censored</link>
		<comments>http://www.j2megps.com/blog/20090412/sweden-gets-an-imagery-upgrade-but-is-it-censored#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.j2megps.com/blog/20090412/sweden-gets-an-imagery-upgrade-but-is-it-censored</guid>
		<description><![CDATA[This past weekend&#8217;s Google Earth imagery update has brought higher resolution imagery to the lower two fifths of Sweden — I&#8217;m guessing around 1 meter resolution from looking at the resolution of cars. 
The imagery is credited to Lantmäteriet, Sweden&#8217;s state GIS agency, which previously has been excoriated on this blog for its blatant attempts to [...]]]></description>
		<wfw:commentRss>http://www.j2megps.com/blog/20090412/sweden-gets-an-imagery-upgrade-but-is-it-censored/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
